Aviation Directory
Aviation Directory > Trading
![]()
|
Filter By:
|
| Company | Country | Region |
|---|---|---|
| 3-D Aviation Consulting | U.S.A. | N. America |
| 4aviation | Italy | Europe |
| A&E Surveyors | U.S.A. | N. America |
| AAR Corporation | U.S.A. | N. America |
| ABJAD Group | United Arab Emirates | Middle East |
| Aero Ventures, LLC | U.S.A. | N. America |
| Aerobraz Aircraft Marketing | U.S.A. | N. America |
| Aerosup.eu | Sweden | Europe |
| AeroTrade Capital | U.S.A. | N. America |
| aeroturbinetech | U.S.A. | N. America |
| Aeroventures | Spain | Europe |
| Aerovista | United Arab Emirates | Middle East |
| AerSale, Inc. | U.S.A. | N. America |
| Aertrade | U.S.A. | N. America |
| AIC Aircraft Inventory Corporation | U.S.A. | N. America |
| Air Atlanta Icelandic | Iceland | Europe |
| Air Capital Partners | U.S.A. | N. America |
| Air Lease Corporation (ALC) | U.S.A. | N. America |
| Air Partner plc | United Kingdom | Europe |
| AirCapital Aviation Services LLC | U.S.A. | N. America |
| Aircastle Advisor LLC | U.S.A. | N. America |
| Airclaims Ltd | United Kingdom | Europe |
| Aircraft and Engine Parts/Support, LLC | U.S.A. | N. America |
| Aircraft Lease Finance Corp. (ALFC) | U.S.A. | N. America |
| Airgroup Inc. | U.S.A. | N. America |
| AirLease International, Inc | U.S.A. | N. America |
| Airone Jets | United Kingdom | Europe |
| ALFA Aviation Services, Inc. | Canada | N. America |
| All Nippon Airways Trading Co., Ltd (ANA... | Japan | Asia |
| ALPINER FLUGSERVICE AG | Switzerland | Europe |
| Armada Aviation Capital | Spain | Europe |
| ATLAS AVIATION | U.S.A. | N. America |
| Avaeon | U.S.A. | N. America |
| AVCO Simson Ltd. | United Kingdom | Europe |
| Avcorp Ltd. | Cayman Islands | |
| Avequis | France | Europe |
| AviaAM Leasing | Lithuania | Europe |
| Avianova | U.S.A. | N. America |
| Aviation Acquisition and Financing, Inc. | U.S.A. | N. America |
| Aviation Jet Consultants | South Africa | Africa |
| Aviation Leasing Group, (ALG) | U.S.A. | N. America |
| AVICO USA | U.S.A. | N. America |
| Avinco | Monaco | Europe |
| Avion Capital Partners (ACP) | Switzerland | Europe |
| Avolon | Ireland | Europe |
| Bayview Aviation | U.S.A. | N. America |
| BBAM, LLC | U.S.A. | N. America |
| Berthy Cheikha Consulting | Israel | Middle East |
| Blue Star Aviation | U.S.A. | N. America |
| BlueCap Aviation, Inc. | U.S.A. | N. America |
| BNK Aviation | Turkey | Middle East |
| Bringer Corporation (BAC) | U.S.A. | N. America |
| Bulgarian Air Charter | Switzerland | Europe |
| Burnham Sterling | U.S.A. | N. America |
| Canadian General Aircraft (CGA) | Canada | N. America |
| Caverton Helicopters | Nigeria | Africa |
| CAVU Aerospace | U.S.A. | N. America |
| Centauri Aviation Services | U.S.A. | N. America |
| China Aircraft Leasing Company Limited (... | China | Asia |
| Citigroup (Citi) | U.S.A. | N. America |
| Clearstone Aviation | United Kingdom | Europe |
| Collateral Verifications, LLC (CVLLC) | U.S.A. | N. America |
| ComAirTrading, Inc. | U.S.A. | N. America |
| Commerz Real (Commerzbank Group) | Germany | Europe |
| CompuSystems, Inc. | U.S.A. | N. America |
| CT Aerospace (killickaerospace.com) | U.S.A. | N. America |
| CT Aerospace, LP | U.S.A. | N. America |
| CTS Engines (CTS) | U.S.A. | N. America |
| D-T-C | Germany | Europe |
| DANA Group | Nigeria | Africa |
| Direct Air Charter (DAC) | United Kingdom | Europe |
| Double O Aviation | U.S.A. | N. America |
| DT Aero Services | U.S.A. | N. America |
| DVB Bank SE | United Kingdom | Europe |
| Dynasty Business House | Bangladesh | Asia |
| EastWest Aviation | United Kingdom | Europe |
| EATLCORP European Aeronautic Trade & Lea... | Luxembourg | Europe |
| EMTJETS | Afghanistan | Asia |
| Export-Import Bank of the United States ... | U.S.A. | N. America |
| FALKO | United Kingdom | Europe |
| Faywin SAS | France | Europe |
| Flightstar Trading LLC | U.S.A. | N. America |
| Fortress Investment Group, LLC | U.S.A. | N. America |
| Freedom Capital | U.S.A. | N. America |
| FX Aviation | U.S.A. | N. America |
| GA Telesis | U.S.A. | N. America |
| GEHOCON Holding | Netherlands | Europe |
| General Aviation Technologies, LP | U.S.A. | N. America |
| Global Air Fleet (GAF) | U.S.A. | N. America |
| Global Aircraft Partners | U.S.A. | N. America |
| GlobalBTG Big Ticket Group | U.S.A. | N. America |
| Gulf Aeronautics - USA | U.S.A. | N. America |
| Hartford Aviation Group, Inc. | U.S.A. | N. America |
| Heritage Global Partners | U.S.A. | N. America |
| HHT Airways | Turkey | Middle East |
| HMG Aviation, Inc. | U.S.A. | N. America |
| I2I Engines | U.S.A. | N. America |
| ICF SH&E | U.S.A. | N. America |
| Ilyushin Finance Co. | Russian Federation | Europe |
| Interglobe | India | Asia |
| Intrepid Aviation Management, LLC | U.S.A. | N. America |
| Jalux Americas, Inc. | U.S.A. | N. America |
| Jalux Inc. | Japan | Asia |
| Jet Engine Solutions | U.S.A. | N. America |
| Jet Midwest Technik | U.S.A. | N. America |
| Jet Research Aviation Consultants | U.S.A. | N. America |
| Jet Sales of Stuart | U.S.A. | N. America |
| JETAFRIQUE AVIATION GROUP | South Africa | Africa |
| jetcollection | U.S.A. | N. America |
| Jetmark Leasing, LLC | U.S.A. | N. America |
| Jetstream Aviation Capital | U.S.A. | N. America |
| JT Power | U.S.A. | N. America |
| Kaferflow | U.S.A. | N. America |
| Kahala Aviation Ltd | Ireland | Europe |
| Kellstrom Industries | U.S.A. | N. America |
| KNOTSAviation | Cyprus | Europe |
| Kraake & Associates, Inc. | U.S.A. | N. America |
| KV Aviation | United Kingdom | Europe |
| LCH Trading Aircraft Parts | U.S.A. | N. America |
| Macquarie Aviation Capital Limited | Ireland | Europe |
| Maine Aviation Corporation | U.S.A. | N. America |
| Marubeni | Japan | Asia |
| mba aircraft solutions | U.S.A. | N. America |
| MC Aircraft Management International Inc... | U.S.A. | N. America |
| MC Aviation Partners (MCAP) | Japan | Asia |
| Mercury Aviation Partners, LLC | U.S.A. | N. America |
| MidAmerican Aerospace | U.S.A. | N. America |
| MNG Jet | Turkey | Middle East |
| morten beyer & agnew (mba) | U.S.A. | N. America |
| National Airways Corporation (NAC) | South Africa | Africa |
| Newcastle Aviation Partners LLC | U.S.A. | N. America |
| Nordic Aviation Capital (NAC) | Denmark | Europe |
| Oak Hill Capital Management Inc. | U.S.A. | N. America |
| OCG Aviation | Canada | N. America |
| OLYMPIC AEROSPACE | U.S.A. | N. America |
| ORIX Aviation | Ireland | Europe |
| Pacific Air Group, Inc. | U.S.A. | N. America |
| Pentagon Capital | U.S.A. | N. America |
| Perga | Turkey | Middle East |
| Philip Air, Inc. | U.S.A. | N. America |
| pitch | Lithuania | Europe |
| Plane Business | United Kingdom | Europe |
| PowerJet Aviation | Luxembourg | Europe |
| Prestige Aircraft | Monaco | Europe |
| Private Fund Asset Management | Switzerland | Europe |
| Progressive Aviation | Australia | Oceania |
| PSG Turbines, LLC | U.S.A. | N. America |
| Q Aviation Management, LLC | U.S.A. | N. America |
| Qet Tech Aerospace SA de CV | Mexico | N. America |
| Quantek Asset Management, LLC | U.S.A. | N. America |
| RBD S.A. | Switzerland | Europe |
| Red-Eye Aerospace, Inc. | U.S.A. | N. America |
| Regio Lease (RL) | France | Europe |
| Rotor Jet Group | Italy | Europe |
| Sahaab Aircraft Leasing | Kuwait | Middle East |
| Santos Dumont Aircraft Management | Ireland | Europe |
| SES | Ireland | Europe |
| Silver Wings Aerospace, Inc. | U.S.A. | N. America |
| Sky Holding Company, LLC | U.S.A. | N. America |
| SkySolutions Capital | United Kingdom | Europe |
| Skyworld Aviation | United Kingdom | Europe |
| Smit Aviation | India | Asia |
| South Aviation | U.S.A. | N. America |
| Southwest Airlines (Corporate) | U.S.A. | N. America |
| SPECIALIZED AIRCRAFT SUPPORT, LLC | Afghanistan | Asia |
| Stifel Nicolaus | U.S.A. | N. America |
| Sumisho Aircraft Asset Management B.V (S... | Netherlands | Europe |
| Sun Star | U.S.A. | N. America |
| Tailwind Capital | U.S.A. | N. America |
| The French Center for Training and Consu... | France | Europe |
| Titan Aviation Leasing, Ltd | U.S.A. | N. America |
| Tradewinds Engine Services, LLC | U.S.A. | N. America |
| TRANS-AERO | United Arab Emirates | Middle East |
| TranSAL Aviation | Bahrain | Middle East |
| Trinity Aero Capital | U.S.A. | N. America |
| Turbine Engine Resources Ltd. | U.S.A. | N. America |
| Tyrus Wings | U.S.A. | N. America |
| United Services | U.S.A. | N. America |
| Viation | United Kingdom | Europe |
| vonJet | U.S.A. | N. America |
| Vx Capital Partners | U.S.A. | N. America |
| Waterstone Capital Management, LP | U.S.A. | N. America |
| Werner Aero Services | U.S.A. | N. America |
| World Star Aviation | U.S.A. | N. America |
| Zimenex Aviation | Costa Rica | S. America |
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
Al Diyafah Street, Dune Building
Office 207, P.O. Box 73678
Dubai,
United Arab Emirates
Click logo for more information
Office 207, P.O. Box 73678
Dubai,
United Arab Emirates
Click logo for more information
Tel: 971 (4) 345-3319
www.abjad-group.net
www.abjad-group.net
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
Specialties:
Trading
P.O. Box 72017, Jumerah Lake Towers
LIWA Heights, Office 3001, 3002, 3004
Dubai, 72017
United Arab Emirates
Click logo for more information
LIWA Heights, Office 3001, 3002, 3004
Dubai, 72017
United Arab Emirates
Click logo for more information

